11
2-Way Glass-Cleaning Floor General
3.0 APG (97th percentile)
5
GP
9.0
PPG
8th in Div104th in League
2.6
RPG
11th in Div123rd in League
1.8
APG
1st in Div36th in League
Game Log
| Game | W/L | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Capital Session | ||||||||||||||||||||
| vs Ottawa Basketball - Blue Leger | W | 1503 | 30.0% | 25.0% | 0% | 1 | 0 | 0 | 1 | 1 | 0 | 7 | ||||||||
| @ Valley Herd | L | 0 | 40.0% | 0% | 0% | 0 | 0 | 1 | 1 | 0 | 1 | 8 | ||||||||
| West Capital Session | ||||||||||||||||||||
| @ BGC Thunderbolts Jr. | L | 0 | 20.0% | 20.0% | 0% | 4 | 3 | 0 | 0 | 6 | 0 | 5 | ||||||||
| vs Ottawa Next Level - Kennedy | L | 0 | 23.1% | 100% | 66.7% | 4 | 3 | 1 | 1 | 4 | 0 | 11 | ||||||||
| vs Ottawa Next Level - Greger | L | 0 | 46.7% | 0% | 0% | 4 | 3 | 0 | 0 | 6 | 0 | 14 | ||||||||
| Season Avg | — | — | 32.8% | 23.1% | 66.7% | 2.6 | 1.8 | 0.4 | 0.6 | 3.4 | 0.2 | 9.0 | ||||||||




























