11
2-Way Rim Protector
1.0 BPG (97th percentile)
Teo Giaccone
7
GP
14.3
PPG
46th in Div106th in League
2.0
RPG
67th in Div161st in League
1.1
APG
29th in Div84th in League
Game Log
| Game | W/L | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Capital Session | |||||||||||||||||||
| vs Canada Topflight Academy Jr | W | 15 | 54.5% | 40.0% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| vs Ottawa South Basketball | L | 23 | 52.9% | 40.0% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| @ Ottawa Basketball - Red Léger | W | 11 | 57.1% | 50.0% | 0% | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| vs West Ottawa Hornets | W | 14 | 45.5% | 33.3% | 66.7% | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||
| West Capital Session | |||||||||||||||||||
| @ Kainos Academy Senior | L | 8 | 18.2% | 0% | 50.0% | 6 | 3 | 0 | 1 | 0 | 0 | ||||||||
| @ Brockville Blazers | L | 12 | 45.5% | 0% | 50.0% | 2 | 2 | 0 | 1 | 1 | 0 | ||||||||
| @ Capital Courts Boys | L | 17 | 45.5% | 42.9% | 80.0% | 6 | 3 | 0 | 1 | 0 | 0 | ||||||||
| Season Avg | — | 14.3 | 45.6% | 30.8% | 66.7% | 2.0 | 1.1 | 0.0 | 0.4 | 0.4 | 0.9 | ||||||||



















