7
3
GP
17.7
PPG
8th in Div19th in League
3.3
RPG
29th in Div82nd in League
2.7
APG
7th in Div13th in League
Game Log
| Game | W/L | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Capital Session | |||||||||||||||||||
| vs St. Laurent Express Juvenile | W | 12 | 71.4% | 100% | 0% | 1 | 0 | 0 | 1 | 1 | 1 | ||||||||
| West Capital Session | |||||||||||||||||||
| vs YEB Senior | W | 19 | 53.3% | 66.7% | 50.0% | 2 | 5 | 0 | 0 | 6 | 0 | ||||||||
| vs Ottawa Next Level - Misic | W | 22 | 81.8% | 0% | 66.7% | 7 | 3 | 1 | 0 | 1 | 0 | ||||||||
| Season Avg | — | 17.7 | 66.7% | 80.0% | 55.6% | 3.3 | 2.7 | 0.3 | 0.3 | 2.7 | 0.3 | ||||||||



















