34
2-Way Scoring Perimeter Defender
1.5 SPG (96th percentile)
Vincent Fono
8
GP
14.6
PPG
2nd in Div31st in League
3.6
RPG
6th in Div68th in League
1.5
APG
3rd in Div50th in League
Game Log
| Game | W/L | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Capital Session | ||||||||||||||||||||
| @ Ottawa Basketball Futures - Wallace | L | 0 | 87.5% | 100% | 100% | 1 | 0 | 0 | 0 | 0 | 1 | 16 | ||||||||
| @ Nepean Elite - Tucker | W | 0 | 53.8% | 33.3% | 40.0% | 0 | 0 | 0 | 0 | 1 | 2 | 18 | ||||||||
| Heart of the Capital Session | ||||||||||||||||||||
| @ Ottawa Next Level - Kennedy | W | 0 | 66.7% | 25.0% | 50.0% | 3 | 1 | 0 | 0 | 0 | 0 | 19 | ||||||||
| @ BGC Thunderbolts Jr. | W | 0 | 66.7% | 0% | 57.1% | 2 | 1 | 0 | 0 | 0 | 0 | 8 | ||||||||
| vs ICBA Jr. | W | 0 | 54.5% | 0% | 0% | 6 | 1 | 0 | 0 | 0 | 0 | 12 | ||||||||
| West Capital Session | ||||||||||||||||||||
| @ Compass Junior Academy | L | 0 | 43.8% | 37.5% | 0% | 7 | 3 | 1 | 0 | 1 | 0 | 17 | ||||||||
| @ ONL-X Junior | L | 0 | 100% | 100% | 0% | 7 | 3 | 1 | 0 | 1 | 0 | 10 | ||||||||
| @ Ottawa Next Level - Greger | W | 0 | 100% | 100% | 66.7% | 3 | 3 | 7 | 0 | 2 | 0 | 17 | ||||||||
| Season Avg | — | — | 64.4% | 43.5% | 54.2% | 3.6 | 1.5 | 1.1 | 0.0 | 0.6 | 0.4 | 14.6 | ||||||||





















