22
2-Way Glass Cleaner
6.2 RPG (96th percentile)
Noah Costisella
8
GP
8.3
PPG
11th in Div131st in League
4.8
RPG
2nd in Div37th in League
0.8
APG
10th in Div135th in League
Game Log
| Game | W/L | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Capital Session | ||||||||||||||||||||
| @ Ottawa Basketball Futures - Wallace | L | 0 | 100% | 0% | 100% | 1 | 0 | 0 | 0 | 1 | 3 | 13 | ||||||||
| @ Nepean Elite - Tucker | W | 0 | 100% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||
| Heart of the Capital Session | ||||||||||||||||||||
| @ Ottawa Next Level - Kennedy | W | 0 | 50.0% | 0% | 0% | 13 | 2 | 0 | 0 | 0 | 4 | 4 | ||||||||
| @ BGC Thunderbolts Jr. | W | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| vs ICBA Jr. | W | 0 | 85.7% | 0% | 0% | 4 | 0 | 0 | 0 | 1 | 1 | 12 | ||||||||
| West Capital Session | ||||||||||||||||||||
| @ Compass Junior Academy | L | 0 | 50.0% | 0% | 0% | 6 | 2 | 0 | 1 | 3 | 0 | 6 | ||||||||
| @ ONL-X Junior | L | 0 | 85.7% | 0% | 50.0% | 6 | 2 | 0 | 1 | 3 | 0 | 14 | ||||||||
| @ Ottawa Next Level - Greger | W | 0 | 55.6% | 0% | 50.0% | 8 | 0 | 1 | 0 | 1 | 0 | 11 | ||||||||
| Season Avg | — | — | 73.8% | 0% | 50.0% | 4.8 | 0.8 | 0.1 | 0.3 | 1.1 | 1.3 | 8.3 | ||||||||





















