10
Jean Luc Shandwe
9
GP
9.3
PPG
46th in Div90th in League
2.1
RPG
61st in Div128th in League
1.0
APG
22nd in Div70th in League
Game Log
| Game | W/L | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec Session | ||||||||||||||||||||
| @ Montreal Expos | W | 2548 | 44.4% | 0% | 0% | 4 | 1 | 0 | 0 | 3 | 4 | 8 | ||||||||
| @ Ottawa South Basketball | L | 0 | 58.3% | 100% | 0% | 1 | 0 | 0 | 0 | 2 | 1 | 15 | ||||||||
| @ Canada Topflight Academy Jr | L | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| East Capital Session | ||||||||||||||||||||
| @ Brockville Blazers | L | 0 | 100% | 0% | 100% | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||||||||
| vs West Ottawa Hornets | W | 0 | 40.0% | 25.0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
| Heart of the Capital Session | ||||||||||||||||||||
| @ Ottawa Elite - Aron | L | 1788 | 72.7% | 50.0% | 100% | 4 | 1 | 1 | 2 | 1 | 3 | 20 | ||||||||
| vs Nepean Elite - Tucker | W | 0 | 50.0% | 0% | 0% | 5 | 3 | 1 | 0 | 0 | 2 | 10 | ||||||||
| @ Ottawa Prospects | W | 0 | 62.5% | 0% | 100% | 3 | 2 | 1 | 0 | 1 | 2 | 11 | ||||||||
| vs ONL-X Junior | W | 0 | 71.4% | 0% | 0% | 2 | 2 | 1 | 0 | 1 | 1 | 10 | ||||||||
| Season Avg | — | — | 64.4% | 26.7% | 100% | 2.1 | 1.0 | 0.4 | 0.2 | 0.9 | 1.7 | 9.3 | ||||||||





















