2
Scorer
22.7 PPG (100th percentile)
Cole Cochran
3
GP
22.7
PPG
1st in Division2nd in League
1.3
RPG
113th in Division252nd in League
1.3
APG
40th in Division85th in League
Game Log
| Game | W/L | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Capital Session | |||||||||||||||||||
| @ Ottawa Prospects | W | 26 | 69.2% | 25.0% | 87.5% | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
| vs Ottawa Next Level - Misic | W | 14 | 54.5% | 20.0% | 100% | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||
| vs ONL-X Rise | L | 28 | 41.7% | 33.3% | 66.7% | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Season Avg | — | 22.7 | 52.1% | 28.6% | 80.0% | 1.3 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | ||||||||





























