11
Pure Rim Protector
0.6 BPG (92th percentile)
Micah Musoda
5
GP
3.2
PPG
106th in Division228th in League
1.2
RPG
122nd in Division264th in League
0.2
APG
137th in Division283rd in League
Game Log
| Game | W/L | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart of the Capital Session | |||||||||||||||||||
| @ Kemptville Warriors Elite | W | 2 | 100% | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| @ Capital Courts Boys | L | 5 | 50.0% | 100% | 100% | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| @ West United Prep - White | L | 0 | 0% | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| West Capital Session | |||||||||||||||||||
| @ Capital Courts Boys | L | 2 | 50.0% | 0% | 0% | 1 | 1 | 0 | 3 | 0 | 0 | ||||||||
| vs Valley Herd | W | 7 | 60.0% | 0% | 100% | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Season Avg | — | 3.2 | 60.0% | 25.0% | 100% | 1.2 | 0.2 | 0.0 | 0.6 | 0.0 | 0.0 | ||||||||





























