13
2-Way Sharpshooter
14.6 PPG, 37% from 3
Adam Salah
6
GP
13.5
PPG
15th in Div37th in League
2.5
RPG
59th in Div130th in League
1.3
APG
23rd in Div74th in League
Game Log
| Game | W/L | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Capital Session | ||||||||||||||||||||
| @ Ottawa Basketball - Red Léger | W | 0 | 50.0% | 0% | 0% | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
| Heart of the Capital Session | ||||||||||||||||||||
| @ Kemptville Warriors Elite | W | 0 | 91.7% | 75.0% | 0% | 1 | 0 | 0 | 0 | 1 | 2 | 25 | ||||||||
| @ Capital Courts Boys | L | 0 | 0% | 0% | 0% | 4 | 1 | 0 | 0 | 0 | 4 | 0 | ||||||||
| @ West United Prep - White | L | 0 | 50.0% | 0% | 50.0% | 3 | 2 | 0 | 0 | 1 | 3 | 3 | ||||||||
| West Capital Session | ||||||||||||||||||||
| @ Capital Courts Boys | L | 0 | 50.0% | 28.6% | 66.7% | 2 | 4 | 1 | 0 | 3 | 0 | 28 | ||||||||
| vs Valley Herd | W | 0 | 58.3% | 75.0% | 0% | 4 | 1 | 3 | 1 | 0 | 0 | 17 | ||||||||
| Season Avg | — | — | 51.5% | 35.7% | 60.0% | 2.5 | 1.3 | 0.7 | 0.2 | 0.8 | 1.5 | 13.5 | ||||||||





















