7
Scoring Floor General
3.3 APG (98th percentile)
3
GP
7.7
PPG
52nd in Division111th in League
3.0
RPG
53rd in Division126th in League
3.3
APG
1st in Division6th in League
Game Log
| Game | W/L | PTS | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heart of the Capital Session | |||||||||||||||||||
| @ Ottawa Elite - Chabine | W | 10 | 37.5% | 28.6% | 66.7% | 4 | 6 | 0 | 0 | 1 | 4 | ||||||||
| @ Dream Canada Futures | W | 13 | 36.4% | 28.6% | 100% | 5 | 4 | 0 | 0 | 1 | 2 | ||||||||
| @ Nepean Elite - Tucker | W | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Season Avg | — | 7.7 | 36.8% | 28.6% | 83.3% | 3.0 | 3.3 | 0.0 | 0.0 | 1.0 | 2.0 | ||||||||





























