22
2-Way Glass Cleaner
15.3 RPG (100th percentile)
5
GP
11.6
PPG
7th in Div98th in League
9.6
RPG
1st in Div1st in League
0.0
APG
47th in Div338th in League
Game Log
| Game | W/L | MIN | FG% | 3P% | FT% | REB | AST | STL | BLK | TO | PF | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Capital Session | ||||||||||||||||||||
| vs Ottawa Basketball - Blue Leger | W | 1960 | 80.0% | 0% | 50.0% | 1 | 0 | 1 | 0 | 2 | 1 | 17 | ||||||||
| @ Valley Herd | L | 0 | 83.3% | 0% | 100% | 1 | 0 | 0 | 0 | 0 | 5 | 11 | ||||||||
| West Capital Session | ||||||||||||||||||||
| @ BGC Thunderbolts Jr. | L | 0 | 35.7% | 0% | 16.7% | 18 | 0 | 1 | 3 | 3 | 0 | 11 | ||||||||
| vs Ottawa Next Level - Kennedy | L | 0 | 50.0% | 0% | 50.0% | 10 | 0 | 0 | 2 | 3 | 0 | 9 | ||||||||
| vs Ottawa Next Level - Greger | L | 0 | 60.0% | 0% | 40.0% | 18 | 0 | 1 | 3 | 3 | 0 | 10 | ||||||||
| Season Avg | — | — | 58.5% | 0% | 40.0% | 9.6 | 0.0 | 0.6 | 1.6 | 2.2 | 1.2 | 11.6 | ||||||||





















